General Membership permissions are required to access this content.
Business across the country are feeling the impact of rising operation costs carbon pollution, and challenges connecting with clients and customers. While some businesses may feel that they are alone in facing these struggles, this is not the case.
To help businesses address these challenges, Toronto and Region Conservation Authority, in partnership with the City of Brampton, hosted a webinar on November 4 to help business of all sizes advance in these areas and ensure that our local economies are not left behind.
Download a Copy of the Presentation
Contact Information
For information regarding energy, water, waste and employee engagement programs available to your business today, please contact:
Jeff Robertson
Senior Manager, Partners in Project Green | Education and Training
E: jeff.robertson@trca.ca
partnersinprojectgreen.com
If you are interested in community engagement and getting involved with Sustainable Neighbourhood Action Plans, please contact:
Chaya Chengappa
Project Manager, SNAP Projects, Sustainable Neighbourhoods | Education and Training
E: chaya.chengappa@trca.ca
trca.ca/conservation/sustainable-neighbourhoods
If you would like to learn more about the City of Brampton’s Community Energy and Emissions Reduction Plan (CEERP) or get involved in the Centre for Community Energy Transformation, please contact:
Pam Cooper
Environmental Planner | Public Works and Engineering
E: pam.cooper@Brampton.ca
brampton.ca/ceerp
Additional Resources
Program Name | Who’s Offering It |
Who’s Eligible | Maximum Funds | What Costs Will Be Covered |
---|---|---|---|---|
Financial assistance for commercial and institutional buildings – ISO 50001 Energy Management Systems Standard projects | Natural Resources Canada | Commercial | $200,000 | Time and capital to work toward achieving ISO 50001certification, including compensation for studies, dedicated employee time and capital for energy monitoring equipment |
Financial assistance for industrial energy management projects – ISO 50001 Energy Management Systems Standard projects | Natural Resources Canada | Industrial | $40,000/facility | Time and capital required to work toward achieving ISO50001 certification, including compensation for studies, dedicated employee time and capital for energy monitoring equipment |
Financial assistance for industrial energy management projects – Energy Management Information Systems (EMIS) projects | Natural Resources Canada | Industrial | $40,000/facility | Time and capital for installing energy monitoring equipment and implementing monitoring system |
Financial assistance for industrial energy management projects – Process Integration (PI) and Computational Fluid Dynamics (CFD) studies | Natural Resources Canada | Industrial | 50% of study cost | Commissioning a study on heat recovery between processes or modelling fluid-flow and heat transfer within processes |
Retrofit* | Save On Energy | IC&I | No limit, savings dependent | Any project that can be measured to save electricity is eligible, projects can apply for either set amounts of incentive funding for specific prescriptive technologies, or a calculate an incentive based on the savings of a custom project |
Small Business Lighting* | Save On Energy | SME IC&I | $2,000 | Easily swap-out old inefficient lighting for new high-efficiency LEDs |
Energy Manager* | Save On Energy | Large IC&I | $150,000 | Funding to hire an energy manager, includes a recognition program for outstanding energy managers |
SME Energy Manager* | Save On Energy | Small-to-Medium sized IC&I | $75,000 | Funding to hire an energy manager |
Process and Systems Upgrades* | Save On Energy | Large IC&I | $10M | Design for very large process and system energy efficiency projects |
Energy Performance* | Save On Energy | Large or multi-site Commercial | 20% of electricity bill | Receive an incentive based on savings from behavioural and operational changes at one or across multiple sites |
Industrial Custom Solutions and Incentives | Enbridge | Industrial | $100,000/project | Capital retrofits (natural gas) |
Commercial Custom Retrofit | Enbridge | Commercial | $100,000/project | Incentives for upgrading equipment at set rate of $/m3 natural gas saved |
Comprehensive Energy Management (CEM) | Enbridge | IC&I | $50,000+/facility | Show organizational commitment to long-term savings and receive funds for energy monitoring systems, employee training, energy audits and employee engagement |
Fixed Incentives | Enbridge | IC&I | Project dependent | Fixed incentives for upgrades to ventilation systems, warehouse doors destratification fans, etc. |
RunitRight | Enbridge | IC&I | $10,000/facility | Receive funding for low/no cost savings energy audit, making minor adjustments and monitoring savings |
Savings by Design | Enbridge | Commercial and residential builders | No limit, savings dependent | Support and financial incentives during the design and construction stages |
Industrial Conservation Initiative (Global Adjustment) | IESO | Large commercial and industrial | ~80% of electricity bill | Reduce your energy use at peak hours of the year to reduce your energy rate |
Demand Response Auction | IESO | IC&I | No limit, market and project dependent | Reduce energy use when called upon by the IESO, bid these savings in the electricity generation market |
Energy Efficiency Auction Pilot | IESO | IC&I | No limit, market and savings dependent | Commit to energy savings and bid these savings in the electricity generation market |
Questions?
Please contact Jennifer Taves at jennifer.taves@trca.ca.
Partners in Project Green
TRCA’s Partners in Project Green program has over a decade of experience helping businesses like Calstone, Pratt and Whitney, Amtex Yarns, BentallGreenOak, Longo’s and many others reduce their energy costs, identify solutions for waste streams, and manage stormwater while beautifying their sites.
Sustainable Neighborhoods Action Plans (SNAP)
Residents and community partners in your area have been working together to develop a Sustainable Neighbourhood Action Plan (SNAP) for the K, E and F sections of Bramalea. The Bramalea SNAP will be a comprehensive action plan for neighbourhood revitalization that integrates local community interests and sustainability objectives. This project is in collaboration with residents, community partners, TRCA, City of Brampton, Region of Peel and Healthy Communities Initiative. We invite you to get involved in this effort and learn how it can help your business at www.trca.ca/snap-bramalea.